ABOR Blog Rotation and Subdivision Coverage
Status summary
- 132 pages: Tier A: 45 · Tier B: 66 · Tier C: 19 · Tier D: 2. Tier A and B pages post daily, Tier C once a week, Tier D not at all.
- Last daily run (2026-10-26): 114 posts, 21 written from the data alone, 2 not run.
- Williamson County top 50: 15 already on the blog, 23 added 2026-10-25, 11 under 24 sales a year, 1 not in the MLS under that name.
- Every post is checked against its page's MLS data before it is published; a post whose wording fails the check is published from the data alone.
Data tiers
| Tier | Closed sales, 12 months | Analysis window | Cadence | Pages |
|---|---|---|---|---|
| Tier A | 240 or more | Last full month vs. prior month and the same month last year | Daily | 45 |
| Tier B | 60–239 | Rolling 6 months vs. prior 6 months and the same window last year | Daily | 66 |
| Tier C | 24–59 | Rolling 12 months vs. prior 12 months; single months not quoted | Once a week | 19 |
| Tier D | Under 24 | — | Not run | 2 |
The 132 pages
| Page | Kind | County | 12-mo sales | Tier | Cadence | Posts | Latest post | |
|---|---|---|---|---|---|---|---|---|
| 1 | ABOR / Unlock MLS Region | Region | All | 34,155 | Tier A | Daily | 28 | 2026-10-26 |
| 2 | Travis County | County | Travis | 13,688 | Tier A | Daily | 28 | 2026-10-26 |
| 3 | Bell County | County | Bell | 1,141 | Tier A | Daily | 28 | 2026-10-26 |
| 4 | Hays County | County | Hays | 4,210 | Tier A | Daily | 26 | 2026-10-26 |
| 5 | Comal County | County | Comal | 389 | Tier A | Daily | 26 | 2026-10-26 |
| 6 | Guadalupe County | County | Guadalupe | 183 | Tier B | Daily | 24 | 2026-10-26 |
| 7 | Burnet County | County | Burnet | 767 | Tier A | Daily | 26 | 2026-10-26 |
| 8 | Caldwell County | County | Caldwell | 481 | Tier A | Daily | 27 | 2026-10-26 |
| 9 | Gillespie County | County | Gillespie | 65 | Tier B | Daily | 24 | 2026-10-26 |
| 10 | Milam County | County | Milam | 168 | Tier B | Daily | 24 | 2026-10-26 |
| 11 | Fayette County | County | Fayette | 66 | Tier B | Daily | 25 | 2026-10-26 |
| 12 | Lampasas County | County | Lampasas | 144 | Tier B | Daily | 23 | 2026-10-26 |
| 13 | Llano County | County | Llano | 282 | Tier A | Daily | 27 | 2026-10-26 |
| 14 | Gonzales County | County | Gonzales | 29 | Tier D | Not run | 0 | — |
| 15 | Lee County | County | Lee | 81 | Tier B | Daily | 24 | 2026-10-26 |
| 16 | Blanco County | County | Blanco | 91 | Tier B | Daily | 23 | 2026-10-26 |
| 17 | San Saba County | County | San Saba | 2 | Tier D | Not run | 0 | — |
| 18 | Sun City Texas | Community | Williamson | 627 | Tier A | Daily | 24 | 2026-10-26 |
| 19 | Round Rock | City | Williamson | 1,763 | Tier A | Daily | 27 | 2026-10-26 |
| 20 | Leander | City | Williamson | 1,539 | Tier A | Daily | 26 | 2026-10-26 |
| 21 | Cedar Park | City | Williamson | 805 | Tier A | Daily | 27 | 2026-10-26 |
| 22 | San Marcos | City | Hays | 736 | Tier A | Daily | 27 | 2026-10-26 |
| 23 | Kyle | City | Hays | 1,328 | Tier A | Daily | 26 | 2026-10-26 |
| 24 | Pflugerville | City | Travis | 1,285 | Tier A | Daily | 26 | 2026-10-26 |
| 25 | Hutto | City | Williamson | 1,108 | Tier A | Daily | 26 | 2026-10-26 |
| 26 | Manor | City | Travis | 543 | Tier A | Daily | 26 | 2026-10-26 |
| 27 | Lakeway and Bee Cave | City | Travis | 1,041 | Tier A | Daily | 6 | 2026-10-26 |
| 28 | Taylor | City | Williamson | 218 | Tier B | Daily | 26 | 2026-10-26 |
| 29 | Lockhart | City | Caldwell | 272 | Tier A | Daily | 25 | 2026-10-26 |
| 30 | Buda | City | Hays | 946 | Tier A | Daily | 27 | 2026-10-26 |
| 31 | Bastrop | City | Bastrop | 602 | Tier A | Daily | 26 | 2026-10-26 |
| 32 | Elgin | City | Bastrop | 587 | Tier A | Daily | 26 | 2026-10-26 |
| 33 | Liberty Hill | City | Williamson | 1,042 | Tier A | Daily | 27 | 2026-10-26 |
| 34 | Dripping Springs | City | Hays | 602 | Tier A | Daily | 26 | 2026-10-26 |
| 35 | Lago Vista | City | Travis | 310 | Tier A | Daily | 26 | 2026-10-26 |
| 36 | Marble Falls | City | Burnet | 193 | Tier B | Daily | 22 | 2026-10-26 |
| 37 | Spicewood | City | Travis | 259 | Tier A | Daily | 7 | 2026-10-26 |
| 38 | Burnet | City | Burnet | 199 | Tier B | Daily | 24 | 2026-10-26 |
| 39 | Jarrell | City | Williamson | 675 | Tier A | Daily | 26 | 2026-10-26 |
| 40 | Wimberley | City | Hays | 222 | Tier B | Daily | 24 | 2026-10-26 |
| 41 | Horseshoe Bay | City | Llano | 176 | Tier B | Daily | 24 | 2026-10-26 |
| 42 | Fredericksburg | City | Gillespie | 60 | Tier B | Daily | 24 | 2026-10-26 |
| 43 | Williamson County | County | Williamson | 10,380 | Tier A | Daily | 20 | 2026-10-26 |
| 44 | Bastrop County | County | Bastrop | 1,341 | Tier A | Daily | 20 | 2026-10-26 |
| 45 | Austin | City | Travis | 10,419 | Tier A | Daily | 7 | 2026-10-26 |
| 46 | Georgetown | City | Williamson | 3,028 | Tier A | Daily | 7 | 2026-10-26 |
| 47 | Killeen | City | Bell | 342 | Tier A | Daily | 7 | 2026-10-26 |
| 48 | New Braunfels | City | Comal | 300 | Tier A | Daily | 6 | 2026-10-26 |
| 49 | Temple | City | Bell | 295 | Tier A | Daily | 7 | 2026-10-26 |
| 50 | Del Valle | City | Travis | 239 | Tier B | Daily | 7 | 2026-10-26 |
| 51 | Cedar Creek | City | Bastrop | 222 | Tier B | Daily | 7 | 2026-10-26 |
| 52 | Maxwell | City | Hays | 183 | Tier B | Daily | 6 | 2026-10-26 |
| 53 | Salado | City | Bell | 180 | Tier B | Daily | 7 | 2026-10-26 |
| 54 | Uhland | City | Hays | 165 | Tier B | Daily | 6 | 2026-10-26 |
| 55 | Belton | City | Bell | 163 | Tier B | Daily | 6 | 2026-10-26 |
| 56 | Bertram | City | Burnet | 125 | Tier B | Daily | 6 | 2026-10-26 |
| 57 | Rockdale | City | Milam | 101 | Tier B | Daily | 6 | 2026-10-26 |
| 58 | Smithville | City | Bastrop | 96 | Tier B | Daily | 6 | 2026-10-26 |
| 59 | Jonestown | City | Travis | 86 | Tier B | Daily | 6 | 2026-10-26 |
| 60 | Canyon Lake | City | Comal | 86 | Tier B | Daily | 6 | 2026-10-26 |
| 61 | Driftwood | City | Hays | 79 | Tier B | Daily | 6 | 2026-10-26 |
| 62 | Lampasas | City | Lampasas | 82 | Tier B | Daily | 6 | 2026-10-26 |
| 63 | Kingsland | City | Llano | 84 | Tier B | Daily | 6 | 2026-10-26 |
| 64 | Harker Heights | City | Bell | 78 | Tier B | Daily | 6 | 2026-10-26 |
| 65 | Santa Rita Ranch | Community | Williamson | 437 | Tier A | Daily | 6 | 2026-10-26 |
| 66 | Sunfield | Community | Hays | 241 | Tier A | Daily | 6 | 2026-10-26 |
| 67 | Easton Park | Community | Travis | 247 | Tier A | Daily | 6 | 2026-10-26 |
| 68 | Wolf Ranch | Community | Williamson | 222 | Tier B | Daily | 6 | 2026-10-26 |
| 69 | Lariat | Community | Williamson | 214 | Tier B | Daily | 6 | 2026-10-26 |
| 70 | Sonterra | Community | Williamson | 206 | Tier B | Daily | 6 | 2026-10-26 |
| 71 | Steiner Ranch | Community | Travis | 192 | Tier B | Daily | 6 | 2026-10-26 |
| 72 | Parkside on the River | Community | Williamson | 187 | Tier B | Daily | 6 | 2026-10-26 |
| 73 | The Colony | Community | Bastrop | 183 | Tier B | Daily | 6 | 2026-10-26 |
| 74 | Plum Creek | Community | Hays | 171 | Tier B | Daily | 6 | 2026-10-26 |
| 75 | Circle C Ranch | Community | Travis | 167 | Tier B | Daily | 6 | 2026-10-26 |
| 76 | 6 Creeks | Community | Hays | 158 | Tier B | Daily | 6 | 2026-10-26 |
| 77 | Blackhawk | Community | Travis | 158 | Tier B | Daily | 6 | 2026-10-26 |
| 78 | Brushy Creek | Community | Williamson | 121 | Tier B | Daily | 6 | 2026-10-26 |
| 79 | Travisso | Community | Travis | 116 | Tier B | Daily | 6 | 2026-10-26 |
| 80 | Sweetwater | Community | Travis | 111 | Tier B | Daily | 6 | 2026-10-26 |
| 81 | Teravista | Community | Williamson | 108 | Tier B | Daily | 6 | 2026-10-26 |
| 82 | Kissing Tree | Community | Hays | 108 | Tier B | Daily | 6 | 2026-10-26 |
| 83 | Mueller | Community | Travis | 106 | Tier B | Daily | 6 | 2026-10-26 |
| 84 | Mayfield Ranch | Community | Williamson | 99 | Tier B | Daily | 6 | 2026-10-26 |
| 85 | Berry Creek | Community | Williamson | 102 | Tier B | Daily | 6 | 2026-10-26 |
| 86 | Avery Ranch | Community | Williamson | 94 | Tier B | Daily | 6 | 2026-10-26 |
| 87 | Crosswinds | Community | Hays | 92 | Tier B | Daily | 6 | 2026-10-26 |
| 88 | Belterra | Community | Hays | 88 | Tier B | Daily | 6 | 2026-10-26 |
| 89 | La Cima | Community | Hays | 86 | Tier B | Daily | 6 | 2026-10-26 |
| 90 | Buttercup Creek | Community | Williamson | 84 | Tier B | Daily | 6 | 2026-10-26 |
| 91 | Rough Hollow | Community | Travis | 82 | Tier B | Daily | 6 | 2026-10-26 |
| 92 | Big Sky Ranch | Community | Hays | 78 | Tier B | Daily | 6 | 2026-10-26 |
| 93 | Morningstar | Community | Williamson | 78 | Tier B | Daily | 6 | 2026-10-26 |
| 94 | Blanco Vista | Community | Hays | 70 | Tier B | Daily | 6 | 2026-10-26 |
| 95 | Palmera Ridge | Community | Williamson | 67 | Tier B | Daily | 6 | 2026-10-26 |
| 96 | ShadowGlen | Community | Travis | 65 | Tier B | Daily | 6 | 2026-10-26 |
| 97 | Goodnight Ranch | Community | Travis | 61 | Tier B | Daily | 6 | 2026-10-26 |
| 98 | Sunset Oaks | Community | Hays | 62 | Tier B | Daily | 6 | 2026-10-26 |
| 99 | Avalon | Community | Travis | 62 | Tier B | Daily | 6 | 2026-10-26 |
| 100 | Lakeside at Tessera | Community | Travis | 60 | Tier B | Daily | 6 | 2026-10-26 |
| 101 | Whisper Valley | Community | Travis | 45 | Tier C | Weekly (Thursday) | 1 | 2026-10-26 |
| 102 | Central Austin | Austin area | Travis | 1,580 | Tier A | Daily | 6 | 2026-10-26 |
| 103 | East Austin | Austin area | Travis | 1,335 | Tier A | Daily | 6 | 2026-10-26 |
| 104 | South Central Austin | Austin area | Travis | 1,209 | Tier A | Daily | 6 | 2026-10-26 |
| 105 | Southeast Austin | Austin area | Travis | 883 | Tier A | Daily | 6 | 2026-10-26 |
| 106 | Southwest Austin | Austin area | Travis | 1,739 | Tier A | Daily | 6 | 2026-10-26 |
| 107 | West Austin | Austin area | Travis | 707 | Tier A | Daily | 6 | 2026-10-26 |
| 108 | Northwest Austin | Austin area | Travis | 1,451 | Tier A | Daily | 6 | 2026-10-26 |
| 109 | North Austin | Austin area | Travis | 836 | Tier A | Daily | 6 | 2026-10-26 |
| 110 | Crystal Falls | Community | Travis | 125 | Tier B | Daily | 3 | 2026-10-26 |
| 111 | Siena | Community | Williamson | 95 | Tier B | Daily | 3 | 2026-10-26 |
| 112 | Bar W Ranch | Community | Williamson | 84 | Tier B | Daily | 3 | 2026-10-26 |
| 113 | Emory Crossing | Community | Williamson | 68 | Tier B | Daily | 3 | 2026-10-26 |
| 114 | Summerlyn | Community | Williamson | 64 | Tier B | Daily | 3 | 2026-10-26 |
| 115 | Carriage Hills | Community | Williamson | 56 | Tier C | Weekly (Thursday) | 1 | 2026-10-26 |
| 116 | Rancho Sienna | Community | Williamson | 55 | Tier C | Weekly (Wednesday) | 1 | 2026-10-26 |
| 117 | Cypress Mill and Cypress Creek | Community | Williamson | 55 | Tier C | Weekly (Tuesday) | 1 | 2026-10-20 |
| 118 | Larkspur | Community | Williamson | 52 | Tier C | Weekly (Monday) | 2 | 2026-10-26 |
| 119 | Paloma Lake | Community | Williamson | 51 | Tier C | Weekly (Sunday) | 1 | 2026-10-26 |
| 120 | Forest Creek | Community | Williamson | 49 | Tier C | Weekly (Saturday) | 1 | 2026-10-26 |
| 121 | Block House Creek | Community | Williamson | 47 | Tier C | Weekly (Friday) | 1 | 2026-10-26 |
| 122 | Saddlecreek | Community | Williamson | 46 | Tier C | Weekly (Thursday) | 1 | 2026-10-26 |
| 123 | Clearwater Ranch | Community | Williamson | 41 | Tier C | Weekly (Wednesday) | 1 | 2026-10-26 |
| 124 | Star Ranch | Community | Williamson | 38 | Tier C | Weekly (Tuesday) | 1 | 2026-10-20 |
| 125 | Forest Oaks | Community | Williamson | 37 | Tier C | Weekly (Monday) | 2 | 2026-10-26 |
| 126 | Anderson Mill West | Community | Williamson | 37 | Tier C | Weekly (Sunday) | 1 | 2026-10-26 |
| 127 | Georgetown Village | Community | Williamson | 36 | Tier C | Weekly (Saturday) | 1 | 2026-10-26 |
| 128 | Cimarron Hills | Community | Williamson | 36 | Tier C | Weekly (Friday) | 1 | 2026-10-26 |
| 129 | Bryson | Community | Williamson | 35 | Tier C | Weekly (Thursday) | 1 | 2026-10-26 |
| 130 | Twin Creeks | Community | Travis | 31 | Tier C | Weekly (Wednesday) | 1 | 2026-10-26 |
| 131 | Behrens Ranch | Community | Williamson | 28 | Tier C | Weekly (Tuesday) | 1 | 2026-10-20 |
| 132 | Orchard Ridge | Community | Williamson | 24 | Tier C | Weekly (Monday) | 2 | 2026-10-26 |
Williamson County: the 50 largest subdivisions
| Subdivision | City / area | 12-mo sales | Status | Blog page | |
|---|---|---|---|---|---|
| 1 | Sun City Texas | Georgetown | 627 | On the blog | Sun City Texas |
| 2 | Wolf Ranch | Georgetown | 222 | On the blog | Wolf Ranch |
| 3 | Rancho Sienna | Georgetown | 55 | Added 2026-10-25 · Tier C | Rancho Sienna |
| 4 | Georgetown Village | Georgetown | 36 | Added 2026-10-25 · Tier C | Georgetown Village |
| 5 | Berry Creek | Georgetown | 102 | On the blog | Berry Creek |
| 6 | Saddlecreek | Georgetown | 46 | Added 2026-10-25 · Tier C | Saddlecreek |
| 7 | Cimarron Hills | Georgetown | 36 | Added 2026-10-25 · Tier C | Cimarron Hills |
| 8 | Water Oak at San Gabriel | Georgetown | 21 | Under 24 sales: in the Georgetown page | Georgetown |
| 9 | Parkside at Mayfield Ranch | Georgetown | 99 | On the blog in the Mayfield Ranch page | Mayfield Ranch |
| 10 | MorningStar | Georgetown | 78 | On the blog | Morningstar |
| 11 | Teravista | Round Rock / Georgetown | 108 | On the blog | Teravista |
| 12 | Forest Creek | Round Rock | 49 | Added 2026-10-25 · Tier C | Forest Creek |
| 13 | Behrens Ranch | Round Rock | 28 | Added 2026-10-25 · Tier C | Behrens Ranch |
| 14 | Paloma Lake | Round Rock | 51 | Added 2026-10-25 · Tier C | Paloma Lake |
| 15 | Sonoma | Round Rock | 21 | Under 24 sales: in the Round Rock page | Round Rock |
| 16 | Sendero Springs | Round Rock | 9 | Under 24 sales: in the Round Rock page | Round Rock |
| 17 | Round Rock Ranch | Round Rock | 22 | Under 24 sales: in the Round Rock page | Round Rock |
| 18 | Walsh Ranch | Round Rock | 6 | Under 24 sales: in the Round Rock page | Round Rock |
| 19 | Lake Forest | Round Rock | 14 | Under 24 sales: in the Round Rock page | Round Rock |
| 20 | Highlands at Mayfield Ranch | Round Rock | 99 | On the blog in the Mayfield Ranch page | Mayfield Ranch |
| 21 | Buttercup Creek | Cedar Park | 84 | On the blog | Buttercup Creek |
| 22 | Ranch at Brushy Creek | Cedar Park | 121 | On the blog in the Brushy Creek page | Brushy Creek |
| 23 | Twin Creeks | Cedar Park | 31 | Added 2026-10-25 · Tier C | Twin Creeks |
| 24 | Forest Oaks | Cedar Park | 37 | Added 2026-10-25 · Tier C | Forest Oaks |
| 25 | Cypress Mill / Cypress Creek | Cedar Park | 55 | Added 2026-10-25 · Tier C | Cypress Mill and Cypress Creek |
| 26 | Anderson Mill West | Cedar Park | 37 | Added 2026-10-25 · Tier C | Anderson Mill West |
| 27 | Carriage Hills | Cedar Park | 56 | Added 2026-10-25 · Tier C | Carriage Hills |
| 28 | Crystal Falls | Leander | 125 | Added 2026-10-25 · Tier B | Crystal Falls |
| 29 | Travisso | Leander | 116 | On the blog | Travisso |
| 30 | Block House Creek | Leander | 47 | Added 2026-10-25 · Tier C | Block House Creek |
| 31 | Bryson | Leander | 35 | Added 2026-10-25 · Tier C | Bryson |
| 32 | Bar W Ranch | Leander | 84 | Added 2026-10-25 · Tier B | Bar W Ranch |
| 33 | Larkspur | Leander | 52 | Added 2026-10-25 · Tier C | Larkspur |
| 34 | Benbrook Ranch | Leander | 19 | Under 24 sales: in the Leander page | Leander |
| 35 | Summerlyn | Leander | 64 | Added 2026-10-25 · Tier B | Summerlyn |
| 36 | Palmera Ridge | Leander | 67 | On the blog | Palmera Ridge |
| 37 | Mason Hills | Leander | 8 | Under 24 sales: in the Leander page | Leander |
| 38 | Santa Rita Ranch | Liberty Hill | 437 | On the blog | Santa Rita Ranch |
| 39 | Orchard Ridge | Liberty Hill | 24 | Added 2026-10-25 · Tier C | Orchard Ridge |
| 40 | Clearwater Ranch | Liberty Hill | 41 | Added 2026-10-25 · Tier C | Clearwater Ranch |
| 41 | Sundance Ranch | Liberty Hill | 15 | Under 24 sales: in the Liberty Hill page | Liberty Hill |
| 42 | Star Ranch | Hutto | 38 | Added 2026-10-25 · Tier C | Star Ranch |
| 43 | Siena | Hutto | 95 | Added 2026-10-25 · Tier B | Siena |
| 44 | Riverwalk | Hutto | 18 | Under 24 sales: in the Hutto page | Hutto |
| 45 | Hutto Square | Hutto | 17 | Under 24 sales: in the Hutto page | Hutto |
| 46 | Emory Crossing | Hutto | 68 | Added 2026-10-25 · Tier B | Emory Crossing |
| 47 | Sonterra | Jarrell | 206 | On the blog | Sonterra |
| 48 | HomeTown Jarrell | Jarrell | 0 | No MLS sales under this name | Jarrell |
| 49 | Avery Ranch (WilCo side) | Austin (WilCo) | 94 | On the blog | Avery Ranch |
| 50 | Brushy Creek (MUD / CDP) | Round Rock | 121 | On the blog | Brushy Creek |
Rotation rule
topic = ((day − 1) + (page − 1) + (month − 1)) mod 34 + 1. A page whose topic lacks data that day takes the next supported topic. No topic runs on more than 7 pages a day, and a page does not repeat a topic within the month while unused supported topics remain.
The 34 topics
| Topic | Minimum sample | Status | |
|---|---|---|---|
| 1 | {Page} Monthly Market Pulse | n ≥ 10 closed | Live |
| 2 | Top 5 Fastest-Selling Subdivisions in {Page} | 5 subdivs × 5 sales | When 3+ subdivisions with 5+ sales |
| 3 | List-to-Sale Price Ratio Explained | n ≥ 10 | Live |
| 4 | Top 5 Subdivisions with the Most Price Cuts | 5 subdivs × 5 listings | When 3+ subdivisions with 5+ sales |
| 5 | Months of Inventory: Buyer's or Seller's Market? | n ≥ 10 closed | Live |
| 6 | Top 5 Subdivisions by Price per Sq Ft | 5 subdivs × 5 sales | When 3+ subdivisions with 5+ sales |
| 7 | New Listings vs. Closings: The Supply Gap | n ≥ 10 each | Live |
| 8 | Top {N} Most Active Subdivisions in {Page} | list_size ≥ 3 (each subdivision ≥ 5 closed sales in the window) | When fresh activity snapshot, 3+ subdivisions |
| 9 | Top 5 Best-Value Subdivisions | 5 subdivs × 5 sales | Off: data not added |
| 10 | Top 5 New Neighborhoods | 5 subdivs × 5 sales | When 3+ subdivisions with 5+ sales |
| 11 | Builder Incentives and Concessions Watch | n ≥ 10 new-construction listings | Off: data not added |
| 12 | Top 5 Features That Add the Most Value | n ≥ 200 county sales | Off: data not added |
| 13 | Home Size Trends: Bigger or Smaller? | n ≥ 10 | Live |
| 14 | Expired and Withdrawn Listings: Lessons Learned | n ≥ 10 expired/withdrawn | Off: data not added |
| 15 | Seasonality: The Best Month to List in {Page} | 24 months | When 480+ sales in 24 months |
| 16 | Top 5 Luxury Subdivisions | 5 subdivs × 3 sales | When 3+ subdivisions with 5+ sales |
| 17 | Entry-Level Homes: Affordability Check | n ≥ 10 | When live 30-year rate |
| 18 | Mortgage Rate Impact on Buying Power | Rate must be supplied | When live 30-year rate |
| 19 | Cash vs. Financed Purchases | n ≥ 10 | Live |
| 20 | Top 5 School Zones by Sales Activity | 5 zones × 5 sales | When 3+ school zones with 5+ sales |
| 21 | Lot Size and Land Value Trends | n ≥ 20 | Off: data not added |
| 22 | Contract-to-Close: How Long Deals Take | n ≥ 10 | When 10+ contract-to-close records |
| 23 | Top 5 Words in the Fastest-Selling Listings | n ≥ 30 listings | Off: data not added |
| 24 | Photo Count and Listing Performance | n ≥ 30 | Off: data not added |
| 25 | Pending Pipeline: Next Month's Closings | n ≥ 10 pending | When a pending / under-contract source (none today) |
| 26 | Back-on-Market Rate: Deals That Fell Through | n ≥ 20 contracts | Off: data not added |
| 27 | {Page} vs. Its Neighbors | n ≥ 10 per peer | Live |
| 28 | {Page} Market Heat Score | n ≥ 10 closed | Live |
| 29 | Home Age and Condition Trends | n ≥ 20 | Off: data not added |
| 30 | Ask the AI: Answering Buyers' Top Question | per question | Off: data not added |
| 31 | {Page} Monthly Recap and Outlook | n ≥ 10 closed | Live |
| 32 | New Listings in {Page} | n ≥ 5 in the last 7, 14 or 30 days | When 5+ homes in 7, 14 or 30 days |
| 33 | Just Sold in {Page} | n ≥ 5 in the last 7, 14 or 30 days | When 5+ homes in 7, 14 or 30 days |
| 34 | Just Reduced in {Page} | n ≥ 5 in the last 7, 14 or 30 days | When 5+ homes in 7, 14 or 30 days |
Deal of the Week
Picked Mondays and shown on every post that week: one home for sale in each price quartile of the page's 12-month closed sales (fewer than 20 sales: one pick at all prices), priced below its ALEX valuation. Photo, listing-office credit and link come from exact MLS fields.
Buydown costs
30-year fixed at 7.32% (Freddie Mac Primary Mortgage Market Survey, 30-year fixed, week of 2026-10-22 (FRED MORTGAGE30US)). On a $500,000 home with 20% down, a 3/2/1 buydown costs $18,636 (3.73% of price) and a 2/1 $9,468 (1.89%). Each post computes its own from the page's median sale price; principal and interest only.
Most active subdivisions
Posted Mondays, ranked by activity (new listings + contracts + closed sales, last 120 days; each subdivision 5+ closed sales):
- ABOR / Unlock MLS Region
- ABOR / Unlock MLS Region
- ABOR / Unlock MLS Region
- Austin
- Bastrop
- Bastrop
- Bastrop
- Bastrop County
- Bastrop County
- Bastrop County
- Bell County
- Bell County
- Bell County
- Buda
- Buda
- Buda
- Burnet County
- Burnet County
- Burnet County
- Caldwell County
- Caldwell County
- Caldwell County
- Cedar Creek
- Cedar Park
- Cedar Park
- Cedar Park
- Comal County
- Comal County
- Comal County
- Del Valle
- Dripping Springs
- Dripping Springs
- Dripping Springs
- Elgin
- Elgin
- Elgin
- Georgetown
- Hays County
- Hays County
- Hays County
- Hutto
- Hutto
- Hutto
- Jarrell
- Jarrell
- Jarrell
- Killeen
- Kyle
- Kyle
- Kyle
- Lago Vista
- Lago Vista
- Lago Vista
- Leander
- Leander
- Leander
- Liberty Hill
- Liberty Hill
- Liberty Hill
- Llano County
- Llano County
- Llano County
- Manor
- Manor
- Manor
- Pflugerville
- Pflugerville
- Pflugerville
- Round Rock
- Round Rock
- Round Rock
- Salado
- San Marcos
- San Marcos
- San Marcos
- Spicewood
- Taylor
- Taylor
- Taylor
- Temple
- Travis County
- Travis County
- Travis County
- Williamson County
- Williamson County
- Williamson County