ALEX Real Estate / Subdivision Guide
Homes, prices, nearby places, HOA, tax and flood-zone facts for 407 Central Texas subdivisions with at least 12 resales in the last year, from ABOR MLS and public records. Updated October 25, 2026.
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Circle D | 18 | $490,222 |
| Hunters Crossing | 14 | $292,000 |
| Lake Bastrop Acres | 19 | $305,000 |
| Pecan Park | 22 | $302,500 |
| Riverside Grove | 16 | $280,700 |
| Tahitian Village, | 142 | $371,250 |
| The Colony | 182 | $417,696 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Three Creeks | 31 | $315,504 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Garlic Creek West | 31 | $387,000 |
| LEISUREWOODS #3 | 15 | $649,050 |
| Meadows At Buda | 18 | $355,000 |
| Shadow Creek | 57 | $257,875 |
| Stonefield | 18 | $319,750 |
| Sunfield | 246 | $370,245 |
| Whispering Hollow Ph 1 Sec 1 | 43 | $402,500 |
| White Oak Preserve | 13 | $449,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Double Eagle Ranch | 28 | $620,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Anderson Mill West Sec 03 | 43 | $422,500 |
| Bella Vista | 13 | $699,000 |
| Buttercup Creek | 112 | $491,500 |
| Caballo Ranch | 12 | $718,500 |
| Carriage Hills Sec 1 | 55 | $352,760 |
| Cedar Park Towncenter | 34 | $344,500 |
| Cypress Canyon | 23 | $605,200 |
| Cypress Mill 01 Sec 05 | 13 | $485,000 |
| Forest Oaks | 36 | $437,230 |
| Heritage Park | 16 | $362,375 |
| Park Place | 12 | $399,950 |
| Quest Village | 12 | $394,250 |
| Ranch At Brushy Creek Sec 01 | 48 | $776,000 |
| Ranch At Cypress Creek | 37 | $482,500 |
| Ranch At Deer Creek | 20 | $652,750 |
| Silverado West | 21 | $567,806 |
| Twin Creeks Country Club Sec 2 | 31 | $688,538 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Berdoll Farms | 14 | $246,139 |
| Los Cielos Sec 03 | 21 | $234,500 |
| Stoney Ridge | 19 | $228,100 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| La Ventana | 15 | $1,154,250 |
| Rim Rock | 22 | $938,400 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Arrowhead Ranch | 20 | $637,000 |
| Big Sky Ranch | 74 | $449,995 |
| Bunker Ranch | 16 | $1,156,250 |
| Caliterra | 52 | $836,000 |
| Headwaters at Barton Creek | 58 | $661,676 |
| Saddletree Ranch | 15 | $778,000 |
| Sunset Canyon | 33 | $755,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Elm Creek | 113 | $244,100 |
| The Arbors At Dogwood Creek | 16 | $563,925 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Berry Creek | 35 | $582,708 |
| Carlson Place | 15 | $318,750 |
| Cimarron Hills | 32 | $1,211,750 |
| Crystal Knoll Terrace Unit 03 | 14 | $280,572 |
| Fairhaven | 21 | $331,143 |
| Gabriels Overlook | 13 | $833,225 |
| Georgetown Village | 35 | $416,900 |
| Heritage Oaks | 36 | $380,000 |
| Katy Crossing | 16 | $304,925 |
| La Conterra | 28 | $392,860 |
| Lakeside Ph 3 | 18 | $553,778 |
| Lively Ranch | 83 | $376,936 |
| Morningstar | 79 | $345,000 |
| Oakcrest Estates | 15 | $480,150 |
| Oaks at San Gabriel | 46 | $470,900 |
| Parkside at Mayfield Ranch | 43 | $579,800 |
| Parkside on the River | 149 | $587,576 |
| Pinnacle | 15 | $294,815 |
| Rancho Sienna | 59 | $439,650 |
| River Ridge | 19 | $490,000 |
| Saddlecreek | 47 | $340,500 |
| San Gabriel Heights | 20 | $346,500 |
| Serenada East | 12 | $423,500 |
| Stonehedge Sec 01 | 18 | $373,450 |
| Sun City Georgetown | 580 | $373,750 |
| Teravista | 43 | $407,000 |
| University Park | 12 | $288,100 |
| Water Oak North | 18 | $473,750 |
| Wolf Ranch | 214 | $592,500 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Ot Giddings | 19 | $197,350 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Skipcha Mountain Estates | 15 | $309,500 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Horseshoe Bay Proper | 36 | $628,000 |
| Horseshoe Bay West | 32 | $779,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Brooklands | 23 | $315,300 |
| Country Estates | 23 | $291,119 |
| Creek Bend | 20 | $289,814 |
| Emory Farms | 16 | $364,225 |
| Enclave At Brushy Creek Sec 01 | 16 | $313,875 |
| Glenwood Ph-5 | 22 | $349,000 |
| Highlands | 11 | $342,900 |
| Hutto Highlands | 11 | $339,500 |
| Hutto Square | 17 | $300,000 |
| Huttoparke | 15 | $270,500 |
| Legends Hutto Ph 03 | 35 | $302,450 |
| MAGER MEADOWS | 11 | $297,500 |
| Mustang Creek | 12 | $322,500 |
| Riverwalk | 23 | $315,000 |
| Star Ranch | 29 | $390,026 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Bailey Park | 16 | $244,000 |
| Eastwood | 14 | $239,000 |
| Sonterra | 183 | $260,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Jonestown Hills | 23 | $295,900 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| White Rock Estates | 12 | $320,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Amberwood | 14 | $280,500 |
| Anthem | 77 | $370,000 |
| Bunton Creek | 23 | $261,500 |
| Crosswinds | 100 | $340,400 |
| Hometown Kyle | 30 | $327,000 |
| Kensington Trails | 22 | $258,500 |
| Plum Creek | 163 | $305,000 |
| Post Oak | 28 | $241,525 |
| Spring Branch Ii Sec Four | 18 | $239,662 |
| Stagecoach | 13 | $349,000 |
| Steeplechase | 19 | $244,250 |
| Waterleaf | 30 | $260,625 |
| Woodlands Park | 13 | $264,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Bar-K Ranches | 21 | $412,182 |
| Country Club Estates | 19 | $437,240 |
| Highland Lake Estates | 88 | $390,000 |
| Lago Vista | 14 | $347,600 |
| Lago Vista Country Club Estate | 22 | $375,000 |
| Lago Vista Estates | 18 | $397,750 |
| Tessera On Lake Travis Ph 1A | 22 | $416,050 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Lakeway | 133 | $699,000 |
| Rough Hollow | 25 | $1,190,584 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| BAR W RANCH | 97 | $396,000 |
| Benbrook Ranch | 20 | $290,950 |
| Bluffs At Crystal Falls Sec 2 | 37 | $588,450 |
| Bryson | 37 | $499,500 |
| Deerbrooke | 20 | $473,005 |
| Fairways At Crystal Falls Sec | 24 | $812,000 |
| Grand Mesa At Crystal Falls | 32 | $1,120,000 |
| Hazlewood | 11 | $429,000 |
| Highlands At Crystal Falls Sec 02 Ph 02 | 15 | $581,000 |
| Horizon Park | 23 | $334,000 |
| Lakeline Ranch | 29 | $413,540 |
| Larkspur | 48 | $365,000 |
| Mason Creek | 24 | $280,000 |
| Mason Ranch | 30 | $490,000 |
| North Creek | 16 | $299,458 |
| Oak Creek Ph 2 | 32 | $415,125 |
| Oak Ridge Sec 2 | 16 | $355,280 |
| Palmera Ridge | 73 | $764,500 |
| Savanna Ranch | 13 | $427,500 |
| Summerlyn | 67 | $333,000 |
| Travisso | 108 | $780,912 |
| Vista Ridge | 20 | $378,250 |
| Westview Meadows | 15 | $300,000 |
| Westwood | 19 | $320,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Butler Farms | 55 | $313,248 |
| Clearwater Ranch-Ph | 50 | $935,000 |
| Liberty Parke | 14 | $297,500 |
| Orchard Ridge | 24 | $366,475 |
| Rio Ancho | 16 | $723,511 |
| Santa Rita Ranch | 305 | $584,221 |
| Santa Rita Ranch South | 34 | $366,500 |
| Stonewall Ranch | 69 | $344,836 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Summerside | 83 | $215,614 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Hills Of Bear Creek | 13 | $486,750 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Bell Farms Ph 1A | 25 | $248,000 |
| Briarcreek | 30 | $254,500 |
| Presidential Glen | 20 | $249,950 |
| Presidential Heights | 13 | $266,000 |
| Presidential Meadows | 25 | $297,619 |
| Shadowglen | 66 | $373,000 |
| Stonewater Ph 2 | 20 | $272,125 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Sunset Oaks | 69 | $258,832 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Meadowlakes | 29 | $430,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Avalon | 60 | $472,170 |
| Blackhawk | 113 | $549,990 |
| Bohls Place | 18 | $353,850 |
| Brookfield Estates 02 | 15 | $317,344 |
| Cantarra | 20 | $335,000 |
| Carmel West | 37 | $416,250 |
| Commons at Rowe Lane | 23 | $425,000 |
| Falcon Pointe | 45 | $455,000 |
| Gaston-Sheldon | 31 | $299,289 |
| Gatlinburg | 14 | $308,500 |
| Heatherwilde | 19 | $311,625 |
| Highland Park Ph A Sec 01 | 56 | $365,000 |
| Meadows Blackhawk | 16 | $415,450 |
| Reserve At Westcreek Amd | 19 | $331,500 |
| Sarahs Creek | 15 | $315,500 |
| Saxony | 23 | $377,000 |
| Settlers Ridge | 15 | $392,250 |
| Sorento | 38 | $397,250 |
| Spring Trails | 11 | $419,500 |
| Springbrook 01 Sec 01 | 23 | $368,000 |
| Villages Of Hidden Lake | 27 | $369,300 |
| Wells Point | 12 | $296,900 |
| Windermere | 39 | $283,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Point Venture | 34 | $499,500 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Behrens Ranch | 28 | $748,980 |
| Brushy Creek | 30 | $364,000 |
| Cambridge Heights | 23 | $314,280 |
| Cat Hollow | 53 | $463,300 |
| Chandler Creek Sec 17 | 41 | $337,539 |
| Cimarron | 18 | $416,268 |
| Eagle Ridge | 27 | $330,000 |
| Fern Bluff | 12 | $436,350 |
| Forest Creek | 62 | $536,760 |
| Forest Ridge | 12 | $639,710 |
| Greenslopes At Lakecreek | 16 | $227,250 |
| Heritage at Vizcaya | 12 | $427,750 |
| Hidden Glen | 16 | $777,000 |
| Highlands at Mayfield Ranch | 47 | $526,250 |
| Jester Farms | 20 | $309,850 |
| Kensington Place | 12 | $298,500 |
| Lake Forest | 14 | $725,000 |
| Madsen Ranch | 13 | $372,500 |
| Meadow Lake | 13 | $298,300 |
| Oak Bluff Estates | 12 | $734,705 |
| Oakcreek | 19 | $500,000 |
| Oaklands | 14 | $546,375 |
| Paloma Lake | 54 | $502,125 |
| Preserve At Stone Oak Ph 3 Sec 1 | 30 | $386,000 |
| Round Rock Ranch Ph 01 Sec 01 | 24 | $328,466 |
| Round Rock West | 28 | $458,750 |
| Ryans Crossing | 17 | $333,500 |
| Settlement | 20 | $278,275 |
| Siena-Section Siena-Sec | 93 | $400,000 |
| Sonoma | 19 | $442,750 |
| South Creek | 35 | $318,500 |
| Springbrook Centre | 14 | $368,900 |
| Stone Canyon | 33 | $550,000 |
| Teravista | 66 | $462,250 |
| Turtle Creek Village Ph 01 Sec A | 21 | $301,932 |
| Vista Oaks Sec 3 B | 23 | $485,000 |
| Vizcaya | 21 | $520,000 |
| Wood Glen | 29 | $611,625 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Mill Creek | 20 | $530,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Blanco Vista | 34 | $298,750 |
| Cottonwood Creek | 61 | $254,893 |
| Kissing Tree | 111 | $525,000 |
| La Cima | 90 | $439,990 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Barton Creek Lakeside | 13 | $1,126,500 |
| Briarcliff Inc | 31 | $468,000 |
| West Cypress Hills | 34 | $553,000 |
| Windermere Oaks | 19 | $530,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Sunrise Beach | 13 | $575,000 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Hills Lakeway | 46 | $1,037,500 |
| Subdivision | Homes sold, 12 mo | Median net price |
|---|---|---|
| Woodcreek Sec 19 | 94 | $447,000 |
| George Arnold Alexander III, MPA |
| MIT, Nvidia, Google, AWS & IBM-Trained. Cross-Domain Expert. Castor Venture Club. |
| Partner, ALEX Companies |
| Associate Broker, Alexander Tiffany Southwest, LLC dba ALEX.realestate, et al. |
| Texas License #574878-B · Texas Broker License #565194-BB |
| Broker · North Carolina License #367733 |
| Independent Broker · Colorado License #II.100112456 |
| Broker · Alabama License #000178406 |
| [email protected] · +1 713.918.9951 |
| Join any of our 46 LinkedIn Groups spanning Quantum, AI and Tennessee to Texas. |
| Follow one or all of our 106 greater Austin communities, cities and counties on our Blog. |
| TREC Information About Brokerage Services · TREC Consumer Protection Notice |
Brokerage: Alexander Tiffany Southwest, LLC (ALEX Real Estate) · Texas license #565194-BB.
Texas Real Estate Commission Information About Brokerage Services · TREC Consumer Protection Notice