ALEX Real Estate / Towns
Home sales, prices and supply for 26 Central Texas towns from Unlock MLS through September 2026, and the ALEX agents who work in each.
| Town | Homes sold, 12 mo | Median price | Months of supply |
|---|---|---|---|
| Austin | 10,636 | $570,000 | 4.5 |
| Bastrop | 588 | $377,750 | 5.9 |
| Buda | 950 | $350,000 | 5.0 |
| Burnet | 203 | $340,000 | 9.4 |
| Cedar Park | 834 | $490,000 | 2.7 |
| Dripping Springs | 619 | $615,000 | 4.4 |
| Elgin | 574 | $285,000 | 5.0 |
| Fredericksburg | 64 | $602,500 | 10.9 |
| Georgetown | 3,076 | $440,000 | 4.3 |
| Horseshoe Bay | 171 | $735,000 | 11.2 |
| Hutto | 1,118 | $337,990 | 4.2 |
| Jarrell | 687 | $259,900 | 5.0 |
| Kyle | 1,335 | $318,990 | 4.3 |
| Lago Vista | 318 | $415,000 | 7.1 |
| Lakeway | 296 | $703,000 | 4.9 |
| Leander | 1,576 | $459,524 | 4.3 |
| Liberty Hill | 1,068 | $505,000 | 4.7 |
| Lockhart | 247 | $269,000 | 5.1 |
| Manor | 550 | $339,945 | 5.8 |
| Marble Falls | 194 | $344,945 | 7.4 |
| Pflugerville | 1,324 | $380,000 | 4.6 |
| Round Rock | 1,817 | $400,000 | 3.8 |
| San Marcos | 736 | $320,000 | 6.2 |
| Sun City Texas | 637 | $393,000 | 2.0 |
| Taylor | 216 | $300,000 | 6.2 |
| Wimberley | 224 | $559,054 | 10.0 |
Brokerage: Alexander Tiffany Southwest, LLC (ALEX Real Estate) · Texas license #565194-BB.
Texas Real Estate Commission Information About Brokerage Services · TREC Consumer Protection Notice