Two homes for lease in Sun City Texas.
Both are active in ABOR MLS as of today. If you have questions, please contact Diane at 713.591.9902 or [email protected].
Rent is the listed amount. Total monthly cost adds the resident benefits package each listing requires.
| 411 Kickapoo Creek Ln | 509 Davis Mountain Cir | |
|---|---|---|
| Rent | $1,975 | $3,100 |
| Resident benefits package | $25.99 to $49.99 | $49.95 |
| Total monthly cost | $2,000.99 to $2,024.99 | $3,149.95 |
| 411 Kickapoo Creek Ln | 509 Davis Mountain Cir | |
|---|---|---|
| Available | September 23, 2026 | October 30, 2026 |
| Lease term | Negotiable (12 to 24 months) | 12 Months |
| Furnished | Unfurnished | Not listed |
| Tenant pays | All Utilities | All Utilities |
| Owner pays | Association Fees | None |
| Renter’s insurance | Required | Required |
| 411 Kickapoo Creek Ln | 509 Davis Mountain Cir | |
|---|---|---|
| Security deposit | $1,975 | $3,600 |
| Deposit options | Deposit waiver program for eligible applicants, for a monthly fee | Security deposit assistance offered |
| Application fee | $70 | $70 |
| Administration fee | $175 | $50 |
| 411 Kickapoo Creek Ln | 509 Davis Mountain Cir | |
|---|---|---|
| MLS # | 2940083 | 3314923 |
| Year built | 2015 | 2015 |
| Levels | One | One |
| Lot | 0.13 acres | 0.18 acres |
| Garage | 2-car | 2-car |
| Parking spaces | 2 | 6 |
| Flooring | Carpet, Tile | Carpet, Tile, Vinyl |
| Cooling | Ceiling Fan(s), Central Air | Central Air |
| 411 Kickapoo Creek Ln | 509 Davis Mountain Cir | |
|---|---|---|
| Pets allowed | Cats OK, Dogs OK, Number Limit, Breed Restrictions | Cats OK, Dogs OK, Small Dogs, Medium Dogs |
| Maximum pets | 2 | 2 |
| Size limits | Breed restrictions apply | Small dogs under 20 lb, medium dogs under 35 lb |
| Pet fees | $400 non-refundable for the first pet, $250 for each additional pet. Monthly pet rent of $30 to $80 per pet | $350 pet deposit, $350 for each additional pet |
| 411 Kickapoo Creek Ln | 509 Davis Mountain Cir | |
|---|---|---|
| Highlights | Backs to a greenbelt, Hill Country views, large covered patio, granite counters, open plan, washer and dryer included | Study, stone gas fireplace, screened porch, built-in gas grill, solar panels, whole-house generator, lawn care and exterior pest control included |
| Interior | Breakfast Bar, Ceiling Fan(s), Granite Counters, Eat-in Kitchen, Kitchen Island, No Interior Steps, Open Floorplan, Recessed Lighting, Walk-In Closet(s) | Breakfast Bar, Ceiling Fan(s), Tray Ceiling(s), Chandelier, Granite Counters, Crown Molding, Double Vanity, Eat-in Kitchen, French Doors, Kitchen Island, Multiple Dining Areas, No Interior Steps, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Study/Home Office, Walk-In Closet(s), Washer Hookup |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Vented Exhaust Fan, Washer/Dryer, Gas Water Heater | Dishwasher, Gas Range, Microwave, Oven, Vented Exhaust Fan |
| Laundry | Laundry Room | Washer Hookup |
| Fireplace | None | Gas, Living Room, Stone |
| Lot and yard | Back to Park/Greenbelt, Back Yard, Front Yard, Interior Lot, Near Golf Course, Sprinkler - Automatic, Sprinkler - In-ground, Xeriscape | Back Yard, Front Yard, Level, Sprinkler - Automatic |
| View | Hill Country, Neighborhood, Park/Greenbelt | Not listed |
| 411 Kickapoo Creek Ln | 509 Davis Mountain Cir | |
|---|---|---|
| Neighborhood | Sun City Texas (55+) | Sun City Texas, Neighborhood 59 (55+), near Cowan Creek Amenity Center |
| HOA | Yes (dues not listed) | Yes (dues not listed) |
| Community amenities | Clubhouse, Common Grounds, Conference/Meeting Room, Fishing, Fitness Center, Game Room, Golf, Library, Planned Social Activities, Pool, Tennis Court(s) | Clubhouse, Fitness Center, Golf, Picnic Area, Pool, Restaurant, Sidewalks, Spa/Hot Tub, Sport Court(s)/Facility, Tennis Court(s) |
| School district | Georgetown ISD | Georgetown ISD |
| Full listing | alex.realestate | alex.realestate |
Listing data: ABOR MLS via secure APIs, as of Friday, October 30, 2026 · 6:44 PM CDT. Rent, fees and availability can change. Confirm them before you apply. ALEX Companies · Licensed by the Texas Real Estate Commission · Broker: Alexander Tiffany Southwest, LLC, #565194-BB · Diane Hart Alexander, Designated Broker, #574877-B.