the Texas AI economy · Data as of · ALEX Intelligence
| # | Metro | Custom Programming Shops |
|---|---|---|
| 1 | Dallas-Fort Worth-Arlington, TX | 2,649 |
| 2 | Austin-Round Rock-San Marcos, TX | 1,402 |
| 3 | Houston-Pasadena-The Woodlands, TX | 1,396 |
| 4 | San Antonio-New Braunfels, TX | 305 |
| 5 | El Paso, TX | 58 |
| 6 | College Station-Bryan, TX | 42 |
| 7 | Lubbock, TX | 28 |
| 8 | Killeen-Temple, TX | 22 |
| 9 | Corpus Christi, TX | 21 |
| 10 | McAllen-Edinburg-Mission, TX | 21 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=541511&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.