the Texas AI economy · Data as of · ALEX Intelligence
| # | County | Information Services Firms |
|---|---|---|
| 1 | Travis County, Texas | 176 |
| 2 | Dallas County, Texas | 113 |
| 3 | Harris County, Texas | 79 |
| 4 | Collin County, Texas | 39 |
| 5 | Tarrant County, Texas | 36 |
| 6 | Bexar County, Texas | 30 |
| 7 | Denton County, Texas | 24 |
| 8 | Williamson County, Texas | 22 |
| 9 | Fort Bend County, Texas | 21 |
| 10 | Hays County, Texas | 14 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=519&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.