the Texas AI economy · Data as of · ALEX Intelligence
| # | County | Custom Programming Shops |
|---|---|---|
| 1 | Travis County, Texas | 1,010 |
| 2 | Dallas County, Texas | 996 |
| 3 | Collin County, Texas | 929 |
| 4 | Harris County, Texas | 922 |
| 5 | Williamson County, Texas | 340 |
| 6 | Denton County, Texas | 339 |
| 7 | Tarrant County, Texas | 329 |
| 8 | Fort Bend County, Texas | 303 |
| 9 | Bexar County, Texas | 250 |
| 10 | Montgomery County, Texas | 119 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=541511&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.