the Texas AI economy · Data as of · ALEX Intelligence
| # | County | Computer Systems Design Firms |
|---|---|---|
| 1 | Dallas County, Texas | 2,242 |
| 2 | Harris County, Texas | 2,125 |
| 3 | Collin County, Texas | 2,116 |
| 4 | Travis County, Texas | 1,786 |
| 5 | Denton County, Texas | 913 |
| 6 | Tarrant County, Texas | 808 |
| 7 | Fort Bend County, Texas | 762 |
| 8 | Williamson County, Texas | 699 |
| 9 | Bexar County, Texas | 594 |
| 10 | Montgomery County, Texas | 280 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=5415&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.