AI safety research in Texas · Data as of · ALEX Intelligence
| # | Metro | R&D Services Establishments |
|---|---|---|
| 1 | Houston-Pasadena-The Woodlands, TX | 411 |
| 2 | Dallas-Fort Worth-Arlington, TX | 324 |
| 3 | Austin-Round Rock-San Marcos, TX | 245 |
| 4 | San Antonio-New Braunfels, TX | 135 |
| 5 | College Station-Bryan, TX | 34 |
| 6 | El Paso, TX | 15 |
| 7 | Killeen-Temple, TX | 14 |
| 8 | Lubbock, TX | 13 |
| 9 | Beaumont-Port Arthur, TX | 12 |
| 10 | Tyler, TX | 11 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=5417&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.