the Knoxville market · Data as of · ALEX Intelligence
| # | County | Construction Establishments |
|---|---|---|
| 1 | Knox County, Tennessee | 1,029 |
| 2 | Blount County, Tennessee | 295 |
| 3 | Sevier County, Tennessee | 246 |
| 4 | Anderson County, Tennessee | 112 |
| 5 | Loudon County, Tennessee | 95 |
| 6 | Roane County, Tennessee | 67 |
| 7 | Campbell County, Tennessee | 51 |
| 8 | Grainger County, Tennessee | 36 |
| 9 | Union County, Tennessee | 28 |
| 10 | Morgan County, Tennessee | 11 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=23&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.