the Texas AI economy · Data as of · ALEX Intelligence
| # | County | Software Publishers |
|---|---|---|
| 1 | Travis County, Texas | 318 |
| 2 | Harris County, Texas | 191 |
| 3 | Dallas County, Texas | 179 |
| 4 | Collin County, Texas | 123 |
| 5 | Bexar County, Texas | 59 |
| 6 | Williamson County, Texas | 56 |
| 7 | Tarrant County, Texas | 52 |
| 8 | Denton County, Texas | 32 |
| 9 | Montgomery County, Texas | 27 |
| 10 | Fort Bend County, Texas | 26 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=5112&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.