Texas agriculture · Data as of · ALEX Intelligence
| # | Metro | Crop Production Support Operations |
|---|---|---|
| 1 | McAllen-Edinburg-Mission, TX | 20 |
| 2 | Houston-Pasadena-The Woodlands, TX | 18 |
| 3 | Lubbock, TX | 13 |
| 4 | Dallas-Fort Worth-Arlington, TX | 12 |
| 5 | Amarillo, TX | 11 |
| 6 | Corpus Christi, TX | 10 |
| 7 | San Antonio-New Braunfels, TX | 10 |
| 8 | Brownsville-Harlingen, TX | 8 |
| 9 | El Paso, TX | 8 |
| 10 | Austin-Round Rock-San Marcos, TX | 7 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=1151&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.