the Nashville market · Data as of · ALEX Intelligence
| # | County | Residential Builders |
|---|---|---|
| 1 | Los Angeles County, California | 5,605 |
| 2 | Cook County, Illinois | 3,574 |
| 3 | King County, Washington | 2,553 |
| 4 | Queens County, New York | 2,535 |
| 5 | San Diego County, California | 2,359 |
| 6 | Suffolk County, New York | 2,334 |
| 7 | Maricopa County, Arizona | 2,021 |
| 8 | Orange County, California | 1,999 |
| 9 | Kings County, New York | 1,808 |
| 10 | Harris County, Texas | 1,676 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=2361&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.