U.S. space and aviation · Data as of · ALEX Intelligence
| # | County | Aircraft Parts Plants |
|---|---|---|
| 1 | Los Angeles County, California | 79 |
| 2 | Sedgwick County, Kansas | 44 |
| 3 | Orange County, California | 36 |
| 4 | King County, Washington | 28 |
| 5 | Snohomish County, Washington | 25 |
| 6 | Capitol Planning Region, Connecticut | 23 |
| 7 | Tarrant County, Texas | 23 |
| 8 | Maricopa County, Arizona | 21 |
| 9 | Miami-Dade County, Florida | 20 |
| 10 | San Diego County, California | 16 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=336413&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.