U.S. semiconductors · Data as of · ALEX Intelligence
| # | Metro | Semiconductor Plants |
|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | 123 |
| 2 | Los Angeles-Long Beach-Anaheim, CA | 52 |
| 3 | San Francisco-Oakland-Fremont, CA | 48 |
| 4 | Dallas-Fort Worth-Arlington, TX | 39 |
| 5 | Portland-Vancouver-Hillsboro, OR-WA | 36 |
| 6 | Phoenix-Mesa-Chandler, AZ | 34 |
| 7 | Boston-Cambridge-Newton, MA-NH | 33 |
| 8 | Austin-Round Rock-San Marcos, TX | 32 |
| 9 | New York-Newark-Jersey City, NY-NJ | 32 |
| 10 | Minneapolis-St. Paul-Bloomington, MN-WI | 17 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=334413&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.