Baldwin County · Data as of · ALEX Intelligence
| # | County | Average income of arriving households |
|---|---|---|
| 1 | Montgomery County, AL | $120,716 |
| 2 | Shelby County, TN | $109,629 |
| 3 | Madison County, AL | $106,106 |
| 4 | Shelby County, AL | $101,872 |
| 5 | Tuscaloosa County, AL | $95,400 |
| 6 | Harris County, TX | $92,176 |
| 7 | Okaloosa County, FL | $89,034 |
| 8 | Jefferson County, AL | $88,079 |
| 9 | Lee County, AL | $81,407 |
| 10 | Mobile County, AL | $76,925 |
Read this carefully: The IRS withholds county-to-county flows below its disclosure threshold, so a county missing from this table is one whose flow was too small to publish, not one nobody moved from. Every total here is a total of disclosed flows and is therefore a floor.
https://www.irs.gov/pub/irs-soi/countyinflow2223.csvEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.