U.S. semiconductors · Data as of · ALEX Intelligence
| # | Metro | Semiconductor Toolmakers |
|---|---|---|
| 1 | San Jose-Sunnyvale-Santa Clara, CA | 33 |
| 2 | San Francisco-Oakland-Fremont, CA | 23 |
| 3 | Phoenix-Mesa-Chandler, AZ | 13 |
| 4 | Austin-Round Rock-San Marcos, TX | 10 |
| 5 | Boston-Cambridge-Newton, MA-NH | 8 |
| 6 | Dallas-Fort Worth-Arlington, TX | 7 |
| 7 | San Diego-Chula Vista-Carlsbad, CA | 5 |
| 8 | Portland-Vancouver-Hillsboro, OR-WA | 5 |
| 9 | Bridgeport-Stamford-Danbury, CT | 4 |
| 10 | Los Angeles-Long Beach-Anaheim, CA | 4 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=333242&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.