the Texas Hill Country · Data as of · ALEX Intelligence
| # | County | Commercial Builders |
|---|---|---|
| 1 | Los Angeles County, California | 1,003 |
| 2 | Harris County, Texas | 699 |
| 3 | Orange County, California | 599 |
| 4 | Maricopa County, Arizona | 559 |
| 5 | Cook County, Illinois | 554 |
| 6 | San Diego County, California | 458 |
| 7 | Dallas County, Texas | 418 |
| 8 | Miami-Dade County, Florida | 379 |
| 9 | Broward County, Florida | 304 |
| 10 | Clark County, Nevada | 295 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=2362&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.