the Greensboro-Winston-Salem-High Point market · Data as of · ALEX Intelligence
| # | County | Construction Establishments |
|---|---|---|
| 1 | Los Angeles County, California | 17,404 |
| 2 | Cook County, Illinois | 10,766 |
| 3 | Maricopa County, Arizona | 9,311 |
| 4 | San Diego County, California | 8,171 |
| 5 | Suffolk County, New York | 7,806 |
| 6 | Orange County, California | 7,651 |
| 7 | Harris County, Texas | 7,623 |
| 8 | King County, Washington | 6,749 |
| 9 | Miami-Dade County, Florida | 6,519 |
| 10 | Queens County, New York | 6,157 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=23&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.