AI safety research · Data as of · ALEX Intelligence
| # | Metro | R&D Services Establishments |
|---|---|---|
| 1 | Crestview-Fort Walton Beach-Destin, FL | 90.0% |
| 2 | Ogden, UT | 68.0% |
| 3 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 44.7% |
| 4 | Charlotte-Concord-Gastonia, NC-SC | 43.8% |
| 5 | College Station-Bryan, TX | 41.7% |
| 6 | Wilmington, NC | 41.4% |
| 7 | Reno, NV | 40.6% |
| 8 | North Port-Bradenton-Sarasota, FL | 38.2% |
| 9 | Dallas-Fort Worth-Arlington, TX | 37.3% |
| 10 | Knoxville, TN | 35.0% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=5417&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.