quantum computing research · Data as of · ALEX Intelligence
| # | Metro | Precision Instrument Plants |
|---|---|---|
| 1 | Grand Rapids-Wyoming-Kentwood, MI | 20.0% |
| 2 | St. Louis, MO-IL | 19.0% |
| 3 | Atlanta-Sandy Springs-Roswell, GA | 18.2% |
| 4 | Oxnard-Thousand Oaks-Ventura, CA | 13.0% |
| 5 | Madison, WI | 12.9% |
| 6 | Orlando-Kissimmee-Sanford, FL | 12.5% |
| 7 | Las Vegas-Henderson-North Las Vegas, NV | 12.0% |
| 8 | Minneapolis-St. Paul-Bloomington, MN-WI | 9.8% |
| 9 | Charlotte-Concord-Gastonia, NC-SC | 8.7% |
| 10 | Akron, OH | 8.3% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=3345&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.