U.S. energy and data centers · Data as of · ALEX Intelligence
| # | County | Electric Power Operations |
|---|---|---|
| 1 | Harris County, Texas | 186 |
| 2 | Los Angeles County, California | 116 |
| 3 | Palm Beach County, Florida | 97 |
| 4 | Franklin County, Ohio | 95 |
| 5 | Polk County, Iowa | 91 |
| 6 | San Diego County, California | 80 |
| 7 | District of Columbia, District of Columbia | 71 |
| 8 | Wake County, North Carolina | 71 |
| 9 | Mecklenburg County, North Carolina | 70 |
| 10 | Cook County, Illinois | 69 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=2211&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.