the Colorado High Country · Data as of · ALEX Intelligence
| # | County | Real Estate Establishments |
|---|---|---|
| 1 | Los Angeles County, California | 17,272 |
| 2 | New York County, New York | 8,826 |
| 3 | Maricopa County, Arizona | 8,367 |
| 4 | Orange County, California | 7,242 |
| 5 | San Diego County, California | 6,806 |
| 6 | Miami-Dade County, Florida | 6,478 |
| 7 | Cook County, Illinois | 6,176 |
| 8 | Harris County, Texas | 5,388 |
| 9 | King County, Washington | 5,240 |
| 10 | Kings County, New York | 4,645 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=531&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.