the U.S. AI economy · Data as of · ALEX Intelligence
| # | Metro | Computer Systems Design Firms |
|---|---|---|
| 1 | Sheridan, WY | 210.6% |
| 2 | Casper, WY | 90.5% |
| 3 | Dover, DE | 85.2% |
| 4 | Daphne-Fairhope-Foley, AL | 54.2% |
| 5 | Steamboat Springs, CO | 47.6% |
| 6 | Key West-Key Largo, FL | 45.5% |
| 7 | Stockton-Lodi, CA | 42.4% |
| 8 | Cedar City, UT | 40.0% |
| 9 | Wilmington, NC | 39.3% |
| 10 | Lakeland-Winter Haven, FL | 39.1% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=5415&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.