U.S. space and aviation · Data as of · ALEX Intelligence
| # | Metro | Aircraft Parts Plants |
|---|---|---|
| 1 | Los Angeles-Long Beach-Anaheim, CA | 115 |
| 2 | Seattle-Tacoma-Bellevue, WA | 63 |
| 3 | Wichita, KS | 50 |
| 4 | Miami-Fort Lauderdale-West Palm Beach, FL | 37 |
| 5 | Dallas-Fort Worth-Arlington, TX | 36 |
| 6 | New York-Newark-Jersey City, NY-NJ | 31 |
| 7 | Hartford-West Hartford-East Hartford, CT | 25 |
| 8 | Riverside-San Bernardino-Ontario, CA | 23 |
| 9 | Phoenix-Mesa-Chandler, AZ | 22 |
| 10 | San Diego-Chula Vista-Carlsbad, CA | 16 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=336413&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.