quantum computing research · Data as of · ALEX Intelligence
| # | County | Optical Instrument Plants |
|---|---|---|
| 1 | Monroe County, New York | 17 |
| 2 | Orange County, California | 14 |
| 3 | San Diego County, California | 13 |
| 4 | Los Angeles County, California | 12 |
| 5 | Middlesex County, Massachusetts | 12 |
| 6 | Santa Clara County, California | 10 |
| 7 | Ventura County, California | 10 |
| 8 | Boulder County, Colorado | 10 |
| 9 | Alameda County, California | 8 |
| 10 | Hillsborough County, New Hampshire | 8 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=333314&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.