U.S. space and aviation · Data as of · ALEX Intelligence
| # | County | Aircraft Plants |
|---|---|---|
| 1 | Los Angeles County, California | 14 |
| 2 | Orange County, California | 10 |
| 3 | Maricopa County, Arizona | 9 |
| 4 | Sedgwick County, Kansas | 9 |
| 5 | Snohomish County, Washington | 8 |
| 6 | San Diego County, California | 7 |
| 7 | Deschutes County, Oregon | 7 |
| 8 | Tarrant County, Texas | 7 |
| 9 | Ventura County, California | 6 |
| 10 | Capitol Planning Region, Connecticut | 5 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=336411&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.