U.S. energy and data centers · Data as of · ALEX Intelligence
| # | Metro | Data Processing and Hosting Sites |
|---|---|---|
| 1 | New York-Newark-Jersey City, NY-NJ | 1,170 |
| 2 | Los Angeles-Long Beach-Anaheim, CA | 815 |
| 3 | San Francisco-Oakland-Fremont, CA | 691 |
| 4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 683 |
| 5 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 509 |
| 6 | Chicago-Naperville-Elgin, IL-IN | 503 |
| 7 | Dallas-Fort Worth-Arlington, TX | 502 |
| 8 | Miami-Fort Lauderdale-West Palm Beach, FL | 449 |
| 9 | Atlanta-Sandy Springs-Roswell, GA | 427 |
| 10 | Boston-Cambridge-Newton, MA-NH | 403 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=518210&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.