U.S. semiconductors · Data as of · ALEX Intelligence
| # | County | Semiconductor Plants |
|---|---|---|
| 1 | Santa Clara County, California | 123 |
| 2 | Alameda County, California | 38 |
| 3 | Maricopa County, Arizona | 34 |
| 4 | Orange County, California | 29 |
| 5 | Los Angeles County, California | 23 |
| 6 | Travis County, Texas | 23 |
| 7 | Washington County, Oregon | 20 |
| 8 | Middlesex County, Massachusetts | 18 |
| 9 | Dallas County, Texas | 16 |
| 10 | Collin County, Texas | 15 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=334413&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.