U.S. higher education · Data as of · ALEX Intelligence
| # | County | Business and Computer Schools |
|---|---|---|
| 1 | Los Angeles County, California | 319 |
| 2 | Cook County, Illinois | 235 |
| 3 | New York County, New York | 192 |
| 4 | Maricopa County, Arizona | 188 |
| 5 | San Diego County, California | 176 |
| 6 | Orange County, California | 142 |
| 7 | King County, Washington | 134 |
| 8 | Travis County, Texas | 125 |
| 9 | Miami-Dade County, Florida | 115 |
| 10 | Harris County, Texas | 115 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=6114&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.