U.S. healthcare · Data as of · ALEX Intelligence
| # | Metro | Medical Device Plants |
|---|---|---|
| 1 | Albany-Schenectady-Troy, NY | 28.6% |
| 2 | Phoenix-Mesa-Chandler, AZ | 17.0% |
| 3 | Charlotte-Concord-Gastonia, NC-SC | 15.2% |
| 4 | Oklahoma City, OK | 10.5% |
| 5 | Reno, NV | 8.7% |
| 6 | Jacksonville, FL | 8.6% |
| 7 | Las Vegas-Henderson-North Las Vegas, NV | 7.4% |
| 8 | Virginia Beach-Chesapeake-Norfolk, VA-NC | 5.0% |
| 9 | Memphis, TN-MS-AR | 4.4% |
| 10 | Boise City, ID | 4.3% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=3391&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.