the U.S. AI economy · Data as of · ALEX Intelligence
| # | Metro | Information Services Firms |
|---|---|---|
| 1 | Charleston-North Charleston, SC | 57.1% |
| 2 | Oklahoma City, OK | 52.4% |
| 3 | Jacksonville, FL | 47.9% |
| 4 | Charlotte-Concord-Gastonia, NC-SC | 42.6% |
| 5 | Columbia, SC | 37.9% |
| 6 | Nashville-Davidson--Murfreesboro--Franklin, TN | 36.6% |
| 7 | Tampa-St. Petersburg-Clearwater, FL | 31.5% |
| 8 | Las Vegas-Henderson-North Las Vegas, NV | 28.8% |
| 9 | Raleigh-Cary, NC | 27.1% |
| 10 | Columbus, OH | 26.2% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=519&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.