U.S. space and aviation · Data as of · ALEX Intelligence
| # | Metro | Aerospace Product and Parts Plants |
|---|---|---|
| 1 | San Diego-Chula Vista-Carlsbad, CA | 18.5% |
| 2 | Miami-Fort Lauderdale-West Palm Beach, FL | 16.7% |
| 3 | Hartford-West Hartford-East Hartford, CT | 9.3% |
| 4 | Boston-Cambridge-Newton, MA-NH | 4.3% |
| 5 | Tulsa, OK | 0.0% |
| 6 | Los Angeles-Long Beach-Anaheim, CA | -1.5% |
| 7 | Seattle-Tacoma-Bellevue, WA | -2.2% |
| 8 | Riverside-San Bernardino-Ontario, CA | -3.0% |
| 9 | Detroit-Warren-Dearborn, MI | -4.3% |
| 10 | New York-Newark-Jersey City, NY-NJ | -5.6% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=3364&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.