quantum computing research · Data as of · ALEX Intelligence
| # | Metro | Analytical Instrument Plants |
|---|---|---|
| 1 | Boston-Cambridge-Newton, MA-NH | 49 |
| 2 | New York-Newark-Jersey City, NY-NJ | 34 |
| 3 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 29 |
| 4 | San Francisco-Oakland-Fremont, CA | 27 |
| 5 | San Jose-Sunnyvale-Santa Clara, CA | 26 |
| 6 | Los Angeles-Long Beach-Anaheim, CA | 22 |
| 7 | San Diego-Chula Vista-Carlsbad, CA | 22 |
| 8 | Houston-Pasadena-The Woodlands, TX | 21 |
| 9 | Chicago-Naperville-Elgin, IL-IN | 17 |
| 10 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 14 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=334516&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.