U.S. healthcare · Data as of · ALEX Intelligence
| # | Metro | Medical Device Plants |
|---|---|---|
| 1 | Los Angeles-Long Beach-Anaheim, CA | 624 |
| 2 | New York-Newark-Jersey City, NY-NJ | 517 |
| 3 | Chicago-Naperville-Elgin, IL-IN | 314 |
| 4 | Miami-Fort Lauderdale-West Palm Beach, FL | 228 |
| 5 | Minneapolis-St. Paul-Bloomington, MN-WI | 214 |
| 6 | Boston-Cambridge-Newton, MA-NH | 193 |
| 7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 180 |
| 8 | Atlanta-Sandy Springs-Roswell, GA | 178 |
| 9 | Dallas-Fort Worth-Arlington, TX | 177 |
| 10 | San Francisco-Oakland-Fremont, CA | 167 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=3391&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.