U.S. space and aviation · Data as of · ALEX Intelligence
| # | County | Aerospace Product and Parts Plants |
|---|---|---|
| 1 | Los Angeles County, California | 137 |
| 2 | Orange County, California | 60 |
| 3 | Sedgwick County, Kansas | 54 |
| 4 | Capitol Planning Region, Connecticut | 52 |
| 5 | Maricopa County, Arizona | 49 |
| 6 | King County, Washington | 39 |
| 7 | Tarrant County, Texas | 37 |
| 8 | Miami-Dade County, Florida | 36 |
| 9 | Snohomish County, Washington | 36 |
| 10 | San Diego County, California | 32 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=3364&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.