U.S. energy and data centers · Data as of · ALEX Intelligence
| # | Metro | Data Processing and Hosting Sites |
|---|---|---|
| 1 | Scranton--Wilkes-Barre, PA | 100.0% |
| 2 | Harrisburg-Carlisle, PA | 45.8% |
| 3 | Pittsburgh, PA | 36.3% |
| 4 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 35.7% |
| 5 | Akron, OH | 33.3% |
| 6 | Providence-Warwick, RI-MA | 24.4% |
| 7 | Lexington-Fayette, KY | 23.9% |
| 8 | Cape Coral-Fort Myers, FL | 21.7% |
| 9 | North Port-Bradenton-Sarasota, FL | 20.7% |
| 10 | Allentown-Bethlehem-Easton, PA-NJ | 19.4% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=518210&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.