U.S. semiconductors · Data as of · ALEX Intelligence
| # | Metro | Semiconductor Plants |
|---|---|---|
| 1 | Austin-Round Rock-San Marcos, TX | 23.1% |
| 2 | San Jose-Sunnyvale-Santa Clara, CA | 16.0% |
| 3 | Phoenix-Mesa-Chandler, AZ | 13.3% |
| 4 | Portland-Vancouver-Hillsboro, OR-WA | 5.9% |
| 5 | Dallas-Fort Worth-Arlington, TX | 2.6% |
| 6 | San Francisco-Oakland-Fremont, CA | -7.7% |
| 7 | Boston-Cambridge-Newton, MA-NH | -8.3% |
| 8 | Los Angeles-Long Beach-Anaheim, CA | -21.2% |
| 9 | New York-Newark-Jersey City, NY-NJ | -22.0% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=334413&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.