U.S. energy and data centers · Data as of · ALEX Intelligence
| # | County | Turbine Plants |
|---|---|---|
| 1 | Capitol Planning Region, Connecticut | 8 |
| 2 | Harris County, Texas | 7 |
| 3 | San Diego County, California | 5 |
| 4 | Greenville County, South Carolina | 5 |
| 5 | Los Angeles County, California | 4 |
| 6 | Mecklenburg County, North Carolina | 4 |
| 7 | Weld County, Colorado | 3 |
| 8 | Palm Beach County, Florida | 3 |
| 9 | Wayne County, Michigan | 3 |
| 10 | Lake County, Ohio | 3 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=333611&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.