the U.S. AI economy · Data as of · ALEX Intelligence
| # | County | Information Services Firms |
|---|---|---|
| 1 | Los Angeles County, California | 729 |
| 2 | New York County, New York | 496 |
| 3 | Santa Clara County, California | 278 |
| 4 | San Francisco County, California | 246 |
| 5 | Cook County, Illinois | 239 |
| 6 | King County, Washington | 223 |
| 7 | San Diego County, California | 178 |
| 8 | Travis County, Texas | 176 |
| 9 | Orange County, California | 163 |
| 10 | Miami-Dade County, Florida | 162 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=519&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.