AI safety research · Data as of · ALEX Intelligence
| # | County | R&D Services Establishments |
|---|---|---|
| 1 | Middlesex County, Massachusetts | 1,153 |
| 2 | San Diego County, California | 990 |
| 3 | Los Angeles County, California | 734 |
| 4 | Santa Clara County, California | 677 |
| 5 | Alameda County, California | 476 |
| 6 | San Mateo County, California | 448 |
| 7 | Montgomery County, Maryland | 409 |
| 8 | Orange County, California | 404 |
| 9 | King County, Washington | 360 |
| 10 | New York County, New York | 299 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=5417&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.