U.S. healthcare · Data as of · ALEX Intelligence
| # | Metro | Biotechnology R&D Labs |
|---|---|---|
| 1 | Raleigh-Cary, NC | 54.5% |
| 2 | Dallas-Fort Worth-Arlington, TX | 52.9% |
| 3 | Miami-Fort Lauderdale-West Palm Beach, FL | 50.8% |
| 4 | New Haven, CT | 42.3% |
| 5 | Oxnard-Thousand Oaks-Ventura, CA | 40.0% |
| 6 | Denver-Aurora-Centennial, CO | 39.4% |
| 7 | Boston-Cambridge-Newton, MA-NH | 36.7% |
| 8 | Durham-Chapel Hill, NC | 36.6% |
| 9 | San Francisco-Oakland-Fremont, CA | 35.9% |
| 10 | Madison, WI | 35.7% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=541714&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.