Denver · Data as of · ALEX Intelligence
| # | County | Average income of arriving households |
|---|---|---|
| 1 | San Francisco County, CA | $207,091 |
| 2 | New York County, NY | $178,479 |
| 3 | King County, WA | $163,944 |
| 4 | Pitkin County, CO | $163,900 |
| 5 | Contra Costa County, CA | $159,600 |
| 6 | Santa Clara County, CA | $157,738 |
| 7 | Summit County, CO | $147,722 |
| 8 | Alameda County, CA | $146,225 |
| 9 | Hudson County, NJ | $139,273 |
| 10 | Harris County, TX | $136,387 |
Read this carefully: The IRS withholds county-to-county flows below its disclosure threshold, so a county missing from this table is one whose flow was too small to publish, not one nobody moved from. Every total here is a total of disclosed flows and is therefore a floor.
https://www.irs.gov/pub/irs-soi/countyinflow2223.csvEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.