the U.S. AI economy · Data as of · ALEX Intelligence
| # | Metro | Software Publishers |
|---|---|---|
| 1 | Dover, DE | 140.7% |
| 2 | Reno, NV | 60.5% |
| 3 | San Antonio-New Braunfels, TX | 57.1% |
| 4 | Providence-Warwick, RI-MA | 54.8% |
| 5 | Riverside-San Bernardino-Ontario, CA | 51.4% |
| 6 | Houston-Pasadena-The Woodlands, TX | 48.2% |
| 7 | Birmingham, AL | 46.7% |
| 8 | Charleston-North Charleston, SC | 42.9% |
| 9 | Miami-Fort Lauderdale-West Palm Beach, FL | 41.9% |
| 10 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 40.0% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=5112&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.