quantum computing research · Data as of · ALEX Intelligence
| # | Metro | Physical and Engineering R&D Labs |
|---|---|---|
| 1 | Boston-Cambridge-Newton, MA-NH | 813 |
| 2 | Los Angeles-Long Beach-Anaheim, CA | 682 |
| 3 | San Francisco-Oakland-Fremont, CA | 619 |
| 4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 617 |
| 5 | New York-Newark-Jersey City, NY-NJ | 579 |
| 6 | San Diego-Chula Vista-Carlsbad, CA | 443 |
| 7 | San Jose-Sunnyvale-Santa Clara, CA | 401 |
| 8 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 333 |
| 9 | Miami-Fort Lauderdale-West Palm Beach, FL | 279 |
| 10 | Houston-Pasadena-The Woodlands, TX | 258 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=541715&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.