U.S. healthcare · Data as of · ALEX Intelligence
| # | County | Biotechnology R&D Labs |
|---|---|---|
| 1 | Middlesex County, Massachusetts | 450 |
| 2 | San Diego County, California | 436 |
| 3 | San Mateo County, California | 216 |
| 4 | Santa Clara County, California | 186 |
| 5 | Alameda County, California | 181 |
| 6 | Los Angeles County, California | 180 |
| 7 | Montgomery County, Maryland | 159 |
| 8 | Suffolk County, Massachusetts | 122 |
| 9 | San Francisco County, California | 99 |
| 10 | New York County, New York | 94 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=county%3A%2A&NAICS2017=541714&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.