the Wilmington market · Data as of · ALEX Intelligence
| # | County | Average income of arriving households |
|---|---|---|
| 1 | Fairfax County, VA | $191,400 |
| 2 | Morris County, NJ | $167,889 |
| 3 | Monmouth County, NJ | $165,500 |
| 4 | Capitol Planning Region, CT | $150,967 |
| 5 | Loudoun County, VA | $150,955 |
| 6 | Prince William County, VA | $137,406 |
| 7 | Montgomery County, MD | $130,528 |
| 8 | Nassau County, NY | $130,500 |
| 9 | Wake County, NC | $128,564 |
| 10 | Charleston County, SC | $123,699 |
Read this carefully: The IRS withholds county-to-county flows below its disclosure threshold, so a county missing from this table is one whose flow was too small to publish, not one nobody moved from. Every total here is a total of disclosed flows and is therefore a floor.
https://www.irs.gov/pub/irs-soi/countyinflow2223.csvEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.