U.S. energy and data centers · Data as of · ALEX Intelligence
| # | Metro | Utility System Contractors |
|---|---|---|
| 1 | Wilmington, NC | 54.2% |
| 2 | Reno, NV | 39.1% |
| 3 | Knoxville, TN | 38.2% |
| 4 | Bend, OR | 35.0% |
| 5 | Pensacola-Ferry Pass-Brent, FL | 34.8% |
| 6 | Sioux Falls, SD-MN | 31.8% |
| 7 | Missoula, MT | 25.0% |
| 8 | Lubbock, TX | 23.7% |
| 9 | Orlando-Kissimmee-Sanford, FL | 23.5% |
| 10 | Durham-Chapel Hill, NC | 22.2% |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=2371&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.