Boulder County · Data as of · ALEX Intelligence
| # | County | Average income of arriving households |
|---|---|---|
| 1 | San Francisco County, CA | $351,429 |
| 2 | Santa Clara County, CA | $218,984 |
| 3 | Cook County, IL | $198,133 |
| 4 | New York County, NY | $161,293 |
| 5 | Alameda County, CA | $158,899 |
| 6 | District of Columbia, DC | $157,136 |
| 7 | Travis County, TX | $151,698 |
| 8 | Harris County, TX | $148,832 |
| 9 | King County, WA | $135,196 |
| 10 | Kings County, NY | $131,763 |
Read this carefully: The IRS withholds county-to-county flows below its disclosure threshold, so a county missing from this table is one whose flow was too small to publish, not one nobody moved from. Every total here is a total of disclosed flows and is therefore a floor.
https://www.irs.gov/pub/irs-soi/countyinflow2223.csvEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.