U.S. energy and data centers · Data as of · ALEX Intelligence
| # | Metro | Wind Generating Sites |
|---|---|---|
| 1 | Miami-Fort Lauderdale-West Palm Beach, FL | 20 |
| 2 | Houston-Pasadena-The Woodlands, TX | 18 |
| 3 | Riverside-San Bernardino-Ontario, CA | 16 |
| 4 | Boston-Cambridge-Newton, MA-NH | 12 |
| 5 | Chicago-Naperville-Elgin, IL-IN | 11 |
| 6 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 9 |
| 7 | Portland-Vancouver-Hillsboro, OR-WA | 9 |
| 8 | San Francisco-Oakland-Fremont, CA | 9 |
| 9 | Austin-Round Rock-San Marcos, TX | 8 |
| 10 | San Diego-Chula Vista-Carlsbad, CA | 8 |
https://api.census.gov/data/2022/cbp?get=NAME%2CESTAB%2CNAICS2017_LABEL&for=metropolitan%20statistical%20area%2Fmicropolitan%20statistical%20area%3A%2A&NAICS2017=221115&key=YOUR_CENSUS_KEYEvery figure on this page is computed directly from the dataset named above by ALEX Intelligence. No figure on this page was written by hand or by a language model. The query is stated so that anyone can re-run it and obtain the same table.